Harga dan Spesifikasi All New Grand LivinaInfo-Kita.net -Â
Harga dan Spesifikasi All New Grand Livina -Â Semakin tingginya minat konsumen akan mobil tipe MPV (Multi Purpose Vehile) membuat Nissan mencoba keberuntungan di segmen tersebut dengan mengeluarkan All New Grand Livina.
Mobil ini merupakan fokus utama Nissan dalam menciptakan mobil MPV unggulan. Perubahan drastis dari New Grand Livina terlihat dari spesifikasi dapur pacunya. Mesin baru HR15DE plus transmisi continously variable transmission (CVT) siap memberikan tenaga mobil dengan efisensi bakar 13% lebih baik dari sebelumnya.
Di samping itu, terdapat juga modifikasi total untuk aspek grille plus lampu depan, serta kaca dan lampu belakangnya.
| S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
Grille | Gun Metallic | Gun Metallic | Gun Metallic | Autech Grille | Autech Grille | Autech Grille |
Bumper | Lower Black | Full body color | Full body color | Autech Front Bumper | Autech Front Bumper | Autech Front Bumper |
Fog Lamp | Without | Without | Without | With | With | With |
Side Moulding | Without | Without | Without | With | With | With |
Mud Guard | Without | Without | Without | With | With | With |
Rear wiper | With | With | With | With | With | With |
High-mounted stop lamp | Without | Without | Without | With | With | With |
Door outside handle | Black | Black | Black | Chrome | Chrome | Chrome |
Door mirror type | Manual | Electric, body color | Electric, body color | Electric, body color | Electric, body color | Electric, body color + turning lamp |
*Spesifikasi dapat berubah sewaktu-waktu. | | | | | | |
BerikutÂ
Harga dan Spesifikasi All New Grand Livina Spesifikasi Nissan All New Grand Livina
| S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
Engine | | | | | | |
Code | HR15DE | HR15DE | HR15DE | HR15DE | HR15DE | HR15DE |
Type | 4 Cylinder inline, 16 valve, DOHC and CVTC | 4 Cylinder inline, 16 valve, DOHC and CVTC | 4 Cylinder inline, 16 valve, DOHC and CVTC | 4 Cylinder inline, 16 valve, DOHC and CVTC | 4 Cylinder inline, 16 valve, DOHC and CVTC | 4 Cylinder inline, 16 valve, DOHC and CVTC |
Displacement(cc) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
Bore x stroke(mm) | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 |
Max. output (PS/rpm) | 109 / 6000 | 109 / 6000 | 109 / 6000 | 109 / 6000 | 109 / 6000 | 109 / 6000 |
Max. torque (kg-m/rpm) | 15.1 / 4400 | 15.1 / 4400 | 15.1 / 4400 | 15.1 / 4400 | 15.1 / 4400 | 15.1 / 4400 |
Fuel system | ECCS | ECCS | ECCS | ECCS | ECCS | ECCS |
Transmission | M/T 5-speed | M/T 5-speed | A/T 4-speed | M/T 5-speed | A/T 4-speed | A/T 4-speed |
Steering | Rack & pinion with EPS | Rack & pinion with EPS | Rack & pinion with EPS | Rack & pinion with EPS | Rack & pinion with EPS | Rack & pinion with EPS |
Suspension | | | | | | |
front | McPherson strut with stabilizer | McPherson strut with stabilizer | McPherson strut with stabilizer | McPherson strut with stabilizer | McPherson strut with stabilizer | McPherson strut with stabilizer |
rear | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer |
Brakes | | | | | | |
system | Standard | Standard | Standard | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear | Drums | Drums | Drums | Drums | Drums | Drums |
*Spesifikasi dapat berubah sewaktu-waktu. | | | | | | |
| S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
Length x width x height (mm) | 4420 x 1690 x 1595 | 4420 x 1690 x 1595 | 4420 x 1690 x 1595 | 4420 x 1690 x 1595 | 4420 x 1690 x 1595 | 4420 x 1690 x 1595 |
Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Ground clearence (mm) | 185 | 185 | 185 | 185 | 185 | 185 |
Curb weight (kg) | 1185 | 1185 | 1220 | 1185 | 1220 | 1220 |
Min. turning radius (m) | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
Tire size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Body construction | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
Fuel tank capacity (L) | 52.4 L | 52.4 L | 52.4 L | 52.4 L | 52.4 L | 52.4 L |
*Spesifikasi dapat berubah sewaktu-waktu. | | | | | | |
| S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
Combi meter | Black Color | White Color | White Color | White Color | White Color | White Color |
Shift knob level with silver decoration | Without | With | With | With | With | Wood |
Seat material | Std Fabric | Std Fabric | Std Fabric | Hi fabric | Hi fabric | Leather |
Center cluster finisher | Black | Silver Decoration | Silver Decoration | Silver Decoration | Silver Decoration | Silver Decoration + wooden panel |
3 Spoke steering wheel | Urethane + silver decoration | Urethane + silver decoration | Urethane + silver decoration | Urethane + silver decoration | Urethane + silver decoration | Leather & wood + silver decoration |
Power door lock | With | With | With | With | With | With |
Power window | With | With | With | With | With | With |
Audio system | 1 Din/AM/FM radio, USB, SD Card, Aux-in | 1 Din DVD, AM/FM radio, MP3, Aux-in | 1 Din DVD, AM/FM radio, MP3, Aux-in | 1 Din DVD, AM/FM radio, MP3, Aux-in | 1 Din DVD, AM/FM radio, MP3, Aux-in | 2 Din AM/FM radio, CD player, MP3, Aux-in, SD Card, USB, iPod + 6 virtual CD + Half DIN DVD Player |
Video system | Without | With 10,2â³ DVD roof mounted | With 10,2â³ DVD roof mounted | With 10,2â³ DVD roof mounted | With 10,2â³ DVD roof mounted | With DVD headrest monitor |
Rear A/C vent | With cup holder | With cup holder | With cup holder | With cup holder | With cup holder | With cup holder |
Front cup holder | Without lid | Without lid | Without lid | Without lid | Without lid | With lid |
2nd row armrest with cup holder | With | With | With | With | With | With |
2nd row headrest | With | With | With | With | With | With |
3rd row headrest | Without | Without | Without | Without | Without | With |
3rd seat foldable quick system | With | With | With | With | With | With |
Upper Glove Box | Without | Without | Without | With | With | Without |
*Spesifikasi dapat berubah sewaktu-waktu. | | | | | | |
| S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
Seat belt | | | | | | |
Front | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) |
2nd Row | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) |
3rd Row | Without | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) |
Air Bag DR A/B | Without | Without | Without | With | With | With |
Air Bag Passenger A/B | Without | Without | Without | Without | Without | With |
Side impact beam | With | With | With | With | With | With |
Collapsible steering column | With | With | With | With | With | With |
Keyless entry with alarm | Without | With | With | With | With | With |
Parking sensor | Without | Without | Without | With | With | With |
Shock Sensor | Without | With | With | With | With | With |
*Spesifikasi dapat berubah sewaktu-waktu. | | | | | | |
Harga Nissan All New Grand Livina
Model baru ini dipasarkan dengan enam pilihan warna yaitu: hitam, silver, abu-abu, biru, merah dan putih
All NEW GRAND LIVINA
1.5 S MT Manual 1500 cc Rp.165.000.000,00
1.5 SV MT Manual 1500 cc Rp.178.000.000,00
1.5 SV AT Automatic 1500 cc Rp.188.000.000,00
1.5 XV MT Manual 1500 cc Rp.199.000.000,00
1.5 XV AT Automatic 1500 cc Rp.209.000.000,00
1.5 Ultimate AT Automatic 1500 cc Rp.221.000.000,00
All NEW GRAND LIVINA AUTECH
1.5 HWS MT Manual 1500 cc Rp.211.600.000,00
1.5 HWS AT Automatic 1500 cc Rp.221.600.000,00
1.8 HWS MT Manual 1800 cc Rp.241.100.000,00
1.8 HWS AT Automatic 1800 cc Rp.248.400.000,00
Terima kasih sudah sudi mampir dan membaca sedikit ilmu dari www.mediablogseo.info semoga kalian senang dengan apa yang sudah saya berikan kepada anda semua.
Artikel Terkait: